Marriage & Divorce Rates by County

In 2006, the marriage rate for Kentucky was 8.1 and the divorce rate was 4.7. (Rates are the number of occurrences per 1000 total population.)

The following information for marriage and divorce rates by county is preliminary data from 2006 (the latest data posted as of this posting).

A #1 Rank for marriage is the county with the highest rate of marriage (Boyd). A county with the #1 rank for divorce (Allen) is the county with the highest rate of divorce. The Top 10 Counties with each of the highest divorce rates and lowest marriage rates are highlighted in red. For example, Adair County has a low marriage rate, but it also coincides with a low divorce rate. However, Garrard County has both a low marriage rate AND a high divorce rate.

 County # Marriages Marriage Rate Rank # Divorces  Divorce Rate Rank
ADAIR 106 6.1 111 45 2.6 117
ALLEN 202 10.9 18 282 15.2 1
ANDERSON 150 7.4 84 90 4.4 79
BALLARD 121 14.6 4 45 5.4 39
BARREN 377 9.4 31 224 5.6 37
BATH 95 8.2 63 82 7.1 10
BELL 285 9.6 30 174 5.9 30
BOONE 701 6.6 107 339 3.2 110
BOURBON 142 7.2 90 69 3.5 104
BOYD 989 20.0 1 233 4.7 70
BOYLE 207 7.3 87 141 5.0 59
BRACKEN 76 8.8 45 44 5.1 52
BREATHITT 138 8.7 48 76 4.8 68
BRECKINRIDGE 131 6.8 102 84 4.4 79
BULLITT 479 6.7 103 317 4.4 79
BUTLER 115 8.6 51 60 4.5 76
CALDWELL 106 8.2 63 102 7.9 9
CALLOWAY 279 8.0 69 160 4.6 72
CAMPBELL 797 9.2 40 310 3.6 100
CARLISLE 44 8.3 59 17 3.2 110
CARROLL 165 15.8 2 70 6.7 15
CARTER 238 8.7 48 177 6.5 18
CASEY 109 6.7 103 68 4.2 90
CHRISTIAN 833 11.9 8 619 8.9 4
CLARK 244 7.0 95 199 5.7 35
CLAY 183 7.6 79 102 4.2 90
CLINTON 88 9.2 40 51 5.3 46
CRITTENDEN 107 11.9 8 40 4.4 79
CUMBERLAND 62 8.8 45 50 7.1 10
DAVIESS 798 8.6 51 462 5.0 59
EDMONSON 120 10.0 26 55 4.6 72
ELLIOTT 48 6.9 98 46 6.6 17
ESTILL 104 6.9 98 75 5.0 59
FAYETTE 1987 7.4 84 1109 4.1 96
FLEMING 110 7.5 81 67 4.6 72
FLOYD 377 8.9 43 240 5.7 35
FRANKLIN 371 7.7 76 259 5.4 39
FULTON 109 15.2 3 30 4.2 90
GALLATIN 83 10.2 22 65 8.0 7
GARRARD 100 6.0 113 159 9.6 3
GRANT 207 8.4 57 133 5.4 39
GRAVES 278 7.4 84 186 4.9 65
GRAYSON 227 9.0 42 160 6.3 25
GREEN 82 7.1 92 59 5.1 52
GREENUP 501 13.5 5 126 3.4 107
HANCOCK 80 9.3 35 42 4.9 65
HARDIN 1002 10.3 21 778 8.0 7
HARLANa 264 8.3 59 0 0.0
HARRISON 151 8.2 63 85 4.6 72
HART 143 7.8 71 76 4.1 96
HENDERSON 523 11.5 12 245 5.4 39
HENRY 106 6.7 103 102 6.4 20
HICKMAN 47 9.3 35 35 6.9 13
HOPKINS 433 9.3 35 292 6.3 25
JACKSON 127 9.3 35 57 4.2 90
JEFFERSON 4929 7.1 92 3124 4.5 76
JESSAMINE 361 8.3 59 157 3.6 100
JOHNSON 204 8.5 55 154 6.4 20
KENTON 1430 9.3 35 523 3.4 107
KNOTT 135 7.7 76 5 0.3 119
KNOX 263 8.2 63 86 2.7 116
LARUE 117 8.6 51 60 4.4 79
LAUREL 467 8.3 59 298 5.3 46
LAWRENCE 200 12.4 7 82 5.1 52
LEE 21 2.7 119 38 5.0 59
LESLIE 120 10.0 26 42 3.5 104
LETCHER 208 8.5 55 126 5.1 52
LEWIS 108 7.8 71 66 4.8 68
LINCOLN 183 7.3 87 65 2.6 117
LIVINGSTON 80 8.2 63 43 4.4 79
LOGAN 320 11.8 10 128 4.7 70
LYON 50 6.1 111 56 6.9 13
MADISON 613 7.9 70 448 5.8 33
MAGOFFIN 136 10.1 24 71 5.3 46
MARION 147 7.8 71 94 5.0 59
MARSHALL 217 7.0 95 186 6.0 28
MARTIN 144 11.8 10 78 6.4 20
MASON 166 9.7 29 92 5.4 39
MCCRACKEN 815 12.6 6 346 5.3 46
MCCREARY 199 11.5 12 96 5.6 37
MCLEAN 69 6.9 98 42 4.2 90
MEADE 232 8.2 63 79 2.8 115
MENIFEE 57 8.4 57 55 8.1 6
MERCER 162 7.5 81 128 5.9 30
METCALFE 53 5.2 117 51 5.0 59
MONROE 81 6.9 98 50 4.3 87
MONTGOMERY 267 11.0 16 209 8.6 5
MORGAN 144 10.1 24 52 3.6 100
MUHLENBERG 244 7.7 76 197 6.2 27
NELSON 322 7.8 71 182 4.4 79
NICHOLAS 44 6.3 109 24 3.4 107
OHIO 203 8.6 51 169 7.1 10
OLDHAM 291 5.4 115 229 4.3 87
OWEN 82 7.2 90 43 3.8 98
OWSLEY 25 5.3 116 24 5.1 52
PENDLETON 97 6.4 108 75 4.9 65
PERRY 308 10.4 20 171 5.8 33
PIKE 680 10.2 22 342 5.1 52
POWELL 63 4.6 118 88 6.4 20
PULASKI 523 8.8 45 353 6.0 28
ROBERTSON 14 6.2 110 12 5.3 46
ROCKCASTLE 127 7.6 79 53 3.2 110
ROWAN 197 8.9 43 131 5.9 30
RUSSELL 187 11.0 16 114 6.7 15
SCOTT 345 8.7 48 117 3.0 114
SHELBY 280 7.3 87 159 4.2 90
SIMPSON 186 10.9 18 108 6.4 20
SPENCER 109 7.0 95 69 4.4 79
TAYLOR 223 9.4 31 127 5.4 39
TODD 118 9.9 28 63 5.3 46
TRIGG 95 7.1 92 57 4.3 87
TRIMBLE 102 11.3 14 46 5.1 52
UNION 176 11.3 14 59 3.8 98
WARREN 767 7.8 71 357 3.6 100
WASHINGTON 76 6.7 103 51 4.5 76
WAYNE 192 9.4 31 111 5.4 39
WEBSTER 106 7.5 81 92 6.5 18
WHITLEY 356 9.4 31 116 3.1 113
WOLFEa 0 0.0 98 13.8 2
WOODFORD 141 5.8 114 84 3.5 104

* Preliminary data for 2006, Office of Vital Statistics, Kentucky Cabinet for Health & Family Services
Data not reported